Approx. Rs 1,500 / PieceGet Latest Price
Product Details:| Power | 11kW |
| Types | Tubular Heaters |
| Size | CUSTOMISED |
| Voltage | 230V |
| Heater Material | SS |
Approx. Rs 1,801 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 4 Piece |
| Condition | New |
Approx. Rs 1,299 / PieceGet Latest Price
Product BrochureProduct Details:| Power | 6 KW |
| Brand | Micro Electric |
| Voltage | 230 V |
| Material | Stainless Steel, Titanium, Teflon , PTFE |
| Pack Type | Box |
| Application | Industrial Ovens |
| Diameter (mm) | 11 mm |
| Current Leakage (mA) | 0 - 20 ma |
| Tolerance (%) | +_ 10 % |
| Temperature (deg. Celsius) | 100 deg Celsius max |
| Surface Temperature (Degree Celsius) | 100 deg centigrade |
| Weight (Kilogram) | 2 kgs |
| Model No. | EH/AKCN 30/685 |
| Insulation Resistance | 2 meg ohms |
| Softening Point | Full Soft |
| Is It Customized | Customized |
| Is It Portable | Portable |
Alkaline heaters are made of ss316 tube , these heaters are corrosin resistance and used for heating alkalyine solutions in degreasing tank . Standard model is given in a specifications column
Approx. Rs 1,200 / PieceGet Latest Price
Product Details:| Wattage | 1000W |
| Types | Tubular Heaters |
| Material | Stainless Steel |
| Water Heater Tank Capacity | 100 L & more |
| Condition | New |
| Country of Origin | Made in India |
| Type | Watts | Voltage | Depth of immersion | Total | T. Box Width | |
| Ineffective | Effective | |||||
| Eh / akcn 20 / 685 | 2000 | 230 | 305 mm | 380 mm | 685 mm | 176 mm |
| Eh/akcn 20/685 | 3000 | 230 | 305 mm | 380 mm | 685 mm | 176 mm |
Approx. Rs 1,100 / PieceGet Latest Price
Product Details:| Wattage | 1500W |
| Types | Immersion Heaters |
| Water Heater Tank Capacity | 5 - 9.9 L |
| Condition | New |
| Country of Origin | Made in India |
Specifications:
| Type | Watts | Voltage | Depth of Immersion | Flange |
| EH/IHCU 20/22 | 2000 | 230 | 220 mm | 1 1/4" BSPT |
| EH/IHCUS 20/22 | 2000 | 230 | 220 mm | 1 1/2" BSPT |
| EH/IHCU 30/28 | 3000 | 230 | 280 mm | 1 1/4" BSPT |
| EH/IHCUS 30/22 | 3000 | 230/400(Y) | 220 mm | 1 1/2" BSPT |
| EH/IHCU 40/26 | 4000 | 230/400(Y) | 260 mm | 2" BSPT |
| EH/IHCU 50/32 | 5000 | 230/400(Y) | 320 mm | 2" BSPT |
| EH/IHCU 60/38 | 6000 | 230/400(Y) | 380 mm | 2" BSPT |
| EH/IHCU 90/55 | 9000 | 230/400(Y) | 550 mm | 2" BSPT |
| EH/IHCU 90/61 | 9000 | 230/400(Y) | 610 mm | 2" BSPT |
Approx. Rs 1,400 / PieceGet Latest Price
Product Details:| Wattage | 4500W |
| Types | Tubular Heaters |
| Material | Stainless Steel |
| Water Heater Tank Capacity | 100 L & more |
| Condition | New |
| Country of Origin | Made in India |
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Power | 5.4kW |
| Types | Tubular Heaters |
| Heater Material | SS |
| Brand | OWN MANUFACTURING |
| Voltage | 230 |
| Shape | U |
| Size | CUSTOMISED |
| Temperature Range | 250C |
| Weight | 3KG |
| Product Type | TUBULAR |
Specifications:
| Type | Watts | Voltage | Dimensions of U Tube Air Heaters | Mounting | ||
| Length mm | ||||||
| EH/CNT 10 | 500 | 230 | 254 | 55/70 | 40 | Two adjustable Brackets |
| EH/CNT 18 | 750 | 230 | 460 | 55/70 | 40 | |
| EH/CNT 24 | 1000 | 610 | 230 | 55/70 | 40 | |
| EH/CNST 30 | 1000 | 230 | 762 | 55/70 | 40 | |
| EH/CNT 30 | 1500 | 230 | 762 | 55/70 | 40 | |
| EH/CNST 39 | 1500 | 230 | 990 | 55/70 | 40 | |
| EH/CNT 39 | 2000 | 230 | 990 | 55/70 | 40 | With Fins |
Approx. Rs 1,001 / PieceGet Latest Price
Product Details:| Types | Immersion Heaters |
| Material | Stainless Steel |
| Power | MAX WATTS |
| Brand | OWN MANUFACTURING |
| Voltage | 230V |
| Heater Material | SS |
Approx. Rs 999 / PieceGet Latest Price
Product Details:| Types | Tubular Heaters |
| Material | Titanium |
| Power | MAX WATTS |
| Brand | OWN MANUFACTURING MICRO ELECTRIC |
| Voltage | 230V |
| Heater Material | SS |
| Size | CUSTOMISED |
| Heater Type | TUBULAR |
| Tolerance | 50HZ TO 60 HZ |
| Diameter | CUSTOMISED |
we are known in the market as the leading manufacturer of Tubular Heaters that are quite popular with our clients. These products are made of best quality material that ensures best and accurate performance. These products are thoroughly checked as per the international standards of quality before they are delivered to the clients. This range comprises Tubular Water Immersion Heaters, Tubular Oil Immersion Heaters, Tubular Chemical and Alkaline Immersion Heaters, Tubular Long Life Air Heaters, Tubular Commercial Water Immersion Heaters and Tubular Custom Built Heaters.
When Ordering please specify:
Approx. Rs 2,499 / PieceGet Latest Price
Product Details:| Voltage | Single Phase,Three Phase |
| Size | Dia 8 mm,11.2 mm,13 mm,16 mm |
| Diameter | Dia 8 mm,11.2 mm,13 mm,16 mm |
| Brand | Micro Electric |
| Power(Watts) | 500 Watts - 8000 Watts .... Watts Based Upon Sizes of Heater |
| Type | Watts | Voltage | Depth of Immersion | Mounting |
| EH/OHST 10/43.8 | 1000 | 230 | 438mm | 1 1/4 " BSPT |
| EH/OHST 15/43.8 | 1500 | 230 | 220mm | 1 1/2" BSPT |
| EH/OHST 20/43.8 | 2000 | 230 | 280mm | 1 1/4 " BSPT |
| EH/OHST 30/43.8 | 3000 | 230/400(Y) | 220mm | 1 1/2" BSPT |
| EH/OHST 40/57.5 | 4000 | 230/400(Y) | 575mm | 2" BSPT |
| EH/OHST 50/57.5 | 5000 | 230/400(Y) | 320mm | 2" BSPT |
| EH/OHST 60/57.5 | 6000 | 230/400(Y) | 380mm | 2" BSPT |
| EH/OHST 90/71.2 | 9000 | 230/400(Y) | 550mm | 2" BSPT |
Features
Applications
When Ordering please specify
Additional Information:
Approx. Rs 3,501 / Piece(s)Get Latest Price
Product Details:| Minimum Order Quantity | 4 Piece(s) |
| Condition | New |
| Size | N/A |
| Heater Material | N/A |
| Power | N/A |
| Voltage | N/A |
| Brand | N/A |
Approx. Rs 2,990 / PIECEGet Latest Price
Product Details:| Minimum Order Quantity | 4 PIECE |
| Brand | Hot Runner Coil Heater |
| Heater Type | Build in type "j" (or) "k" thermocouple,Build in type j or k thermocouple |
| Temperature | 700C |
| Material Grade | SS304 SS316 |
| Color | silver |
| Lead Length | 35mm (Standard),35mm Standard |
Heater consists of inner brass bush for uniform temperature distribution and outer s.s cover. Compared to standard mica nozzle and any other type of nozzle heaters, these heaters give excellent performance and long life.
Features
Applications:
Approx. Rs 348 / PieceGet Latest Price
Product Details:| Shape | U |
| Material | U Shape Heater |
| Voltage | NA |
| Heater Material | NA |
| Size | Normal |
| Country of Origin | Made in India |
Approx. Rs 900 / PieceGet Latest Price
Product Details:| Power | N/A |
| Brand | N/A |
| Voltage | N/A |
| Heater Material | N/A |
| Material | N/A |
| Size | N/A |
| Heater Type | N/A |
| Tolerance | N/A |
We are known in the market as the leading manufacturer of Tubular Heaters that are quite popular with our clients. These products are made of best quality material that ensures best and accurate performance. These products are thoroughly checked as per the international standards of quality before they are delivered to the clients. This range comprises Tubular Water Immersion Heaters, Tubular Oil Immersion Heaters, Tubular Chemical and Alkaline Immersion Heaters, Tubular Long Life Air Heaters, Tubular Commercial Water Immersion Heaters and Tubular Custom Built Heaters.
When Ordering please specify:
Explore More Products
© Micro Electric Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited